EVM-compatible chains
EVM (Ethereum Virtual Machine) chains share the same smart contract standard, making it possible for the same DeFi protocols to deploy across multiple networks.
Ethereum Mainnet
The original smart contract platform and home to the largest DeFi ecosystem. Most major protocols launched here first. Native token: ETH. Higher gas fees but maximum security and liquidity.
Layer 2 networks
Layer 2s process transactions off Ethereum's main chain, then post proofs back to it. You get Ethereum's security with much lower fees and faster confirmations.
| Network | Type | Key Strengths | Native Token |
|---|---|---|---|
| Arbitrum | Optimistic Rollup | Largest L2 DeFi ecosystem, low fees | ARB |
| Optimism | Optimistic Rollup | OP Stack, Superchain ecosystem | OP |
| Base | Optimistic Rollup | Coinbase-backed, fast-growing DeFi | ETH |
| zkSync | ZK Rollup | Zero-knowledge proofs, account abstraction | ZK |
| Blast | Optimistic Rollup | Native yield on ETH and stablecoins | BLAST |
| Linea | ZK Rollup | ConsenSys-backed, EVM equivalent | ETH |
Alternative EVM chains
| Network | Description | Native Token |
|---|---|---|
| Polygon | Sidechain with large ecosystem, very low fees | POL |
| BNB Chain | Binance ecosystem, high throughput, low cost | BNB |
| Avalanche | Subnet architecture, fast finality | AVAX |
| Fantom | DAG-based consensus, DeFi-focused | FTM |
| Gnosis | Stable-first chain (xDAI), prediction markets | xDAI |
| Mantle | Modular L2 with data availability layer | MNT |
| Berachain | Proof of Liquidity consensus | BERA |
| Sei | Parallelized EVM, optimized for trading | SEI |
| CORE | Bitcoin-secured EVM chain | CORE |
| Soneium | Sony-backed L2 | ETH |
Non-EVM chains
These chains use different virtual machines and programming languages, requiring dedicated integration work. CleanSky supports all of them natively.
| Network | Language | Description | Native Token |
|---|---|---|---|
| Solana | Rust | High-speed, sub-cent fees, growing DeFi ecosystem. Major protocols: Raydium, Orca, Kamino, Jito, Marinade, Jupiter. | SOL |
| Bitcoin | Script | The original blockchain. Store of value, with emerging DeFi via Babylon staking and Ordinals. | BTC |
| TON | FunC/Tact | The Open Network — Telegram-integrated blockchain with growing DeFi via STON.fi and DeDust. | TON |
| Cosmos Hub | Go | IBC-connected ecosystem. Interchain communication between sovereign chains like Osmosis. | ATOM |
| Aptos | Move | Move-based L1 with parallel execution. Growing DeFi ecosystem. | APT |
| Sui | Move | Object-centric Move chain with high throughput and low latency. | SUI |
| Tron | Solidity | Dominant for USDT transfers, especially in Asia. Very low fees. | TRX |
Name resolution
CleanSky resolves human-readable names to addresses across nine name services:
- ENS —
.ethnames (Ethereum) - SNS —
.solnames (Solana) - Space ID —
.bnbnames (BNB Chain) - ANS — Aptos Name Service
- SuiNS — Sui Name Service
- TON DNS — TON domains
- NEAR — NEAR Protocol names
- BNS — Bitcoin Name Service
Just paste a name like vitalik.eth or toly.sol into CleanSky — we'll resolve the address and scan the portfolio across all supported chains automatically.
All 34+ networks, one view. Paste any address and see your holdings across every supported chain.